System | |
---|---|
OS | Windows® 10 Enterprise 2016 LTSB |
CPU | Intel ® Celeron ® Processor N3060 |
RAM | 4GB, 1 x DDR3 (up to 8GB) - 1600Hz (1,35V), SO-DIMM |
HDD | 64 GB SSD |
Ports | 4 x COM ports RJ-45 connectors (2 ports with power: 5V=green LED/12V=yellow LED, enabled by BIOS) |
USB | 4 x USB (2 x USB 3.0 - 2 x USB 2.0) |
LAN | 1 x RJ-45 (10/100/1000Mbps Giga LAN) |
Audio | 1 x combo (Mic & Line-out) |
Drawer | 1 x RJ-11 (12V/24V) |
DC Jack | 1 |
Second Display | 1 x HDMI (12V power by DC-jack, enabled in BIOS) |
Physical parameters | |
---|---|
Modular / one-piece | All in one |
Screen | 15" LED LCD |
Resolution | 1024x768 |
Power | DC 65W, 19V, 3.42A |
Operating temperature | 0°C to +60°C |
Operating humidity | 10% to 90% RH non-condensing |
Audio | 1 x 2W |
Wall mount | 70mm x 70mm & 100mm x 100mm VESA mounting hole for panel PC type |
Weight | 5,6kg |
Dimensions | 360 x 200 x 340 mm |
Approvals | FCC, CE |
Display | |
---|---|
Type | LCD display with Projected Capacitive Touch Panel |
Touchscreen | ![]() |
Brightness | 300 cd/m² |
Options | |
---|---|
Customer display | 2x20 VFD or 10.1 , 14" or 15" Second Display with or without touch (option) |
i-button | Option |
Fingerprint | 1 (USB) (option) |
MSR | 3 Tracks MSR USB (option) |